Lake Travis wind forecast
Lake Travis is forecast at 10 mph from the S, gusting to 18 mph this hour — light chop water.
Next 9 days
The rating for each day is its windiest hour, not its average — a day that averages 5 mph but blows 12 in the afternoon is not glassy all day. Where a calmer window exists, it is called out.
| Day | Wind | Max gust | Roughest | Calmest |
|---|---|---|---|---|
| Fri, Aug 14 | 10–10 mph | 21 mph | light chop | light chop |
| Sat, Aug 15 | 5–10 mph | 21 mph | light chop | glassy |
| Sun, Aug 16 | 0–10 mph | 20 mph | light chop | glassy |
| Mon, Aug 17 | 0–5 mph | 14 mph | glassy | glassy |
| Tue, Aug 18 | 0–5 mph | 14 mph | glassy | glassy |
| Wed, Aug 19 | 5–10 mph | 17 mph | light chop | glassy |
| Thu, Aug 20 | 5–5 mph | 17 mph | glassy | glassy |
| Fri, Aug 21 | 2–6 mph | 17 mph | glassy | glassy |
| Sat, Aug 22 | 5–5 mph | 13 mph | glassy | glassy |
Hour by hour
| Hour | Wind | Gust | Temp | Water |
|---|---|---|---|---|
| 10 AM | 10 mph S | 18 mph | 86°F | light chop |
| 11 AM | 10 mph S | 18 mph | 89°F | light chop |
| 12 PM | 10 mph S | 20 mph | 92°F | light chop |
| 1 PM | 10 mph S | 20 mph | 93°F | light chop |
| 2 PM | 10 mph S | 20 mph | 95°F | light chop |
| 3 PM | 10 mph S | 20 mph | 95°F | light chop |
| 4 PM | 10 mph SSE | 20 mph | 95°F | light chop |
| 5 PM | 10 mph SSE | 21 mph | 96°F | light chop |
| 6 PM | 10 mph SSE | 21 mph | 93°F | light chop |
| 7 PM | 10 mph SSE | 20 mph | 92°F | light chop |
| 8 PM | 10 mph SSE | 20 mph | 91°F | light chop |
| 9 PM | 10 mph SSE | 21 mph | 87°F | light chop |
| 10 PM | 10 mph SSE | 21 mph | 86°F | light chop |
| 11 PM | 10 mph SSE | 20 mph | 85°F | light chop |
| 12 AM | 5 mph SSE | 20 mph | 84°F | glassy |
| 1 AM | 5 mph SSE | 18 mph | 82°F | glassy |
| 2 AM | 5 mph SSE | 17 mph | 81°F | glassy |
| 3 AM | 5 mph SSE | 17 mph | 80°F | glassy |
| 4 AM | 5 mph SSE | 16 mph | 79°F | glassy |
| 5 AM | 5 mph SSE | 15 mph | 79°F | glassy |
| 6 AM | 5 mph S | 14 mph | 79°F | glassy |
| 7 AM | 5 mph SSE | 13 mph | 77°F | glassy |
| 8 AM | 5 mph S | 13 mph | 79°F | glassy |
| 9 AM | 5 mph S | 15 mph | 81°F | glassy |
| 10 AM | 5 mph S | 16 mph | 86°F | glassy |
| 11 AM | 10 mph S | 17 mph | 89°F | light chop |
| 12 PM | 10 mph S | 17 mph | 92°F | light chop |
| 1 PM | 10 mph S | 18 mph | 95°F | light chop |
| 2 PM | 10 mph S | 18 mph | 95°F | light chop |
| 3 PM | 10 mph S | 20 mph | 97°F | light chop |
| 4 PM | 10 mph SSE | 18 mph | 98°F | light chop |
| 5 PM | 10 mph SSE | 18 mph | 98°F | light chop |
| 6 PM | 10 mph SSE | 18 mph | 99°F | light chop |
| 7 PM | 10 mph SSE | 17 mph | 97°F | light chop |
| 8 PM | 5 mph SSE | 17 mph | 94°F | glassy |
| 9 PM | 5 mph SSE | 18 mph | 92°F | glassy |
Times are Central. A dash means the forecast grid carries no value for that hour — for gusts that usually means none worth reporting, not a measured zero.
Reading these numbers
This is a forecast, not a sensor. There is no anemometer on the water here. These come from the National Weather Service grid covering the lake, refreshed hourly.
Gusts matter more than the average for a small boat, so they are listed separately rather than folded into the sustained wind.
Lake Travis is long, narrow and canyon-walled. Wind funnels along the channel, so the open water off Mansfield Dam and Windy Point can be considerably rougher than a protected cove at the same hour.
Mornings are usually calmest. The daytime heating that drives the afternoon southerly has not built yet — which is why the ski forecast targets Friday at 7 a.m.
Lake Travis water level — common questions
How windy is it on Lake Travis right now?
The forecast for Lake Travis this hour is 10 mph from the S, gusting to 18 mph, which puts the water at light chop. This is a National Weather Service forecast for the lake, not a reading from a sensor on the water.
What wind speed makes Lake Travis choppy?
On Lake Travis, water is described here as glassy below 6 mph of wind, light chop from 6 to 12 mph, and choppy above 12 mph. Gusts matter as much as the sustained wind for small boats, so they are listed separately rather than averaged in.
When is the calmest water on Lake Travis this week?
Of the next 9 days, Lake Travis looks calmest on August 22, topping out around 5 mph with gusts to 13 mph. Mornings are usually the calmest part of any day on the lake.
Is today a good day to ski on Lake Travis?
Lake Travis is forecast to reach 10 mph today with gusts to 21 mph, so the roughest part of the day rates as light chop.
Looking for a specific morning? The Friday Morning Ski Forecast on the homepage grades itself against what actually happened. Source: NOAA/NWS gridpoint EWX/146,97 (Lake Travis) · updated Aug 14, 2026, 10:32 AM CT.