Lake Travis boat ramps
Lake Travis is at 680.40 ft above mean sea level. All 11 ramps with a published minimum level are above that minimum.
| Ramp | Min level | Margin | Status |
|---|---|---|---|
| Pace Bend - Tournament Point Travis County | 631 ft | +49.40 ft | above minimum LCRA note (2026-08-10): Closed, due to ramp being underwater. |
| Mansfield Dam Travis County | 637 ft | +43.40 ft | above minimum |
| Sandy Creek Travis County | 640 ft | +40.40 ft | above minimum |
| Jones Brothers Park City of Jonestown | 645 ft | +35.40 ft | above minimum |
| Arkansas Bend Travis County | 647 ft | +33.40 ft | above minimum |
| Pace Bend - Collier Cove Travis County | 653 ft | +27.40 ft | above minimum |
| Pace Bend - Tatum Cove Travis County | 653 ft | +27.40 ft | above minimum |
| Muleshoe Bend Recreation Area LCRA | 660 ft | +20.40 ft | above minimum |
| Gloster Bend Recreation Area LCRA | 662 ft | +18.40 ft | above minimum |
| Camp Creek Park LCRA | 667 ft | +13.40 ft | above minimum |
| Cypress Creek Travis County | 667 ft | +13.40 ft | above minimum |
| Bob Wentz at Windy Point Travis County | — | no minimum published LCRA note (2026-08-10): For non-motorized boats only. |
“Above minimum” means the lake is at or above the minimum level LCRA publishes for that ramp. It does not mean the ramp is open: ramps also close for high water, maintenance, debris and silt, and operators can close one at any time. Check with the operator before towing.
Minimum levels and operator details from LCRA's boat ramp information page, verified 2026-08-10. LCRA is the authority on ramp status; this site is not affiliated with LCRA.